# of Tigons minted | 4062 |
# of wallets with at least one Tigon | 1164 |
# of wallets with 1 Tigon | 834 |
# of wallets with 2 Tigons | 153 |
# of wallets with 3 Tigons | 36 |
# of wallets with 4 Tigons | 27 |
# of wallets with 5 to 9 Tigons | 41 |
# of wallets with 10 to 19 Tigons | 39 |
# of wallets with 20 to 29 Tigons | 10 |
# of wallets with 30 to 39 Tigons | 6 |
# of wallets with 40 to 49 Tigons | 7 |
# of wallets with 50 to 59 Tigons | 1 |
# of wallets with 60 to 69 Tigons | 1 |
# of wallets with 80 to 89 Tigons | 2 |
# of wallets with 90 to 99 Tigons | 2 |
# of wallets with 110 to 119 Tigons | 1 |
# of wallets with 130 to 139 Tigons | 1 |
# of wallets with 150 to 159 Tigons | 2 |
# of wallets with 160 to 169 Tigons | 1 |
# of Tigons in biggest wallet | 160 |
# of Tigons for sale* | 323 |
* Tigons that are for sale are also included in the # of wallets counts. |
# of cat boxes minted | 4587 |
# of opened cat boxes | 4062 |
# of unopened cat boxes | 525 |
# of wallets with at least one cat box | 453 |
# of wallets with 1 cat box | 401 |
# of wallets with 2 cat boxes | 41 |
# of wallets with 3 cat boxes | 5 |
# of wallets with 4 cat boxes | 4 |
# of wallets with 5 to 9 cat boxes | 2 |
# of cat boxes in biggest wallet | 6 |
Most cat boxes opened by a single wallet | 185 |
# of cat boxes for sale* | 68 |
* cat boxes that are for sale are also included in the # of wallets counts. |
# of crystals minted | 32 |
# of wallets with at least one crystal | 8 |
# of wallets with 1 crystal | 8 |
# of crystals in biggest wallet | 1 |
# of crystals for sale* | 3 |
* crystals that are for sale are also included in the # of wallets counts. |
# of crystals minted | 35 |
# of wallets with at least one crystal | 9 |
# of wallets with 1 crystal | 9 |
# of crystals in biggest wallet | 1 |
# of crystals for sale* | 4 |
* crystals that are for sale are also included in the # of wallets counts. |
# of crystals minted | 75 |
# of wallets with at least one crystal | 15 |
# of wallets with 1 crystal | 12 |
# of wallets with 2 crystals | 3 |
# of crystals in biggest wallet | 2 |
# of crystals for sale* | 4 |
* crystals that are for sale are also included in the # of wallets counts. |
# of crests minted | 33 |
# of wallets with at least one crest | 31 |
# of wallets with 1 crest | 29 |
# of wallets with 2 crests | 2 |
# of crests in biggest wallet | 2 |
# of crests for sale* | 1 |
* crests that are for sale are also included in the # of wallets counts. |
# of badges minted | 70 |
# of wallets with at least one badge | 33 |
# of wallets with 1 badge | 31 |
# of wallets with 2 badges | 2 |
# of badges in biggest wallet | 2 |
# of badges for sale* | 2 |
* badges that are for sale are also included in the # of wallets counts. |
# of badges minted | 86 |
# of wallets with at least one badge | 40 |
# of wallets with 1 badge | 37 |
# of wallets with 2 badges | 3 |
# of badges in biggest wallet | 2 |
# of badges for sale* | 5 |
* badges that are for sale are also included in the # of wallets counts. |
# of badges minted | 154 |
# of wallets with at least one badge | 64 |
# of wallets with 1 badge | 57 |
# of wallets with 2 badges | 2 |
# of wallets with 3 badges | 4 |
# of wallets with 4 badges | 1 |
# of badges in biggest wallet | 4 |
# of badges for sale* | 8 |
* badges that are for sale are also included in the # of wallets counts. |
# of badges minted | 572 |
# of wallets with at least one badge | 205 |
# of wallets with 1 badge | 175 |
# of wallets with 2 badges | 14 |
# of wallets with 3 badges | 7 |
# of wallets with 4 badges | 1 |
# of wallets with 5 to 9 badges | 7 |
# of wallets with 10 to 19 badges | 1 |
# of badges in biggest wallet | 14 |
# of badges for sale* | 29 |
* badges that are for sale are also included in the # of wallets counts. |
# of tokens minted | 10 |
# of wallets with at least one token | 3 |
# of wallets with 1 token | 3 |
# of tokens in biggest wallet | 1 |
# of tokens for sale* | 1 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 10 |
# of wallets with at least one token | 2 |
# of wallets with 1 token | 1 |
# of wallets with 2 tokens | 1 |
# of tokens in biggest wallet | 2 |
# of tokens for sale* | 1 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 25 |
# of wallets with at least one token | 7 |
# of wallets with 1 token | 6 |
# of wallets with 2 tokens | 1 |
# of tokens in biggest wallet | 2 |
# of tokens for sale* | 2 |
* tokens that are for sale are also included in the # of wallets counts. |