Back

SALES

  Price Paid Rank Edition Buyer Seller Date
$136.00 $136.00 2059 #5360 Aragorn MoonPlatoon
$203.06 3,900.0 1848 #5721 betsynft janggi
$200.00 $200.00 1091 #50 betsynft MoonPlatoon
$0.58 11.0 558 #5705 Gambetti janggi
$0.58 11.0 610 #3008 Gambetti janggi
$0.58 11.0 668 #756 Gambetti janggi
$0.58 11.0 773 #4328 Gambetti janggi
$0.58 11.0 965 #2766 Gambetti janggi
$0.58 11.0 1365 #1984 Gambetti janggi
$0.58 11.0 1399 #6973 Gambetti janggi
$0.58 11.0 1387 #4797 Gambetti janggi
$0.58 11.0 1451 #2351 Gambetti janggi
$0.58 11.0 1621 #2313 Gambetti janggi
$0.58 11.0 1779 #2738 Gambetti janggi
$0.58 11.0 1228 #2459 Gambetti janggi
$0.59 11.0 2824 #467 Gambetti janggi
$0.59 11.0 1863 #7721 Gambetti janggi
$0.59 11.0 1707 #3038 Gambetti janggi
$0.59 11.0 2281 #2257 Gambetti janggi
$0.59 11.0 1708 #1172 Gambetti janggi
$0.59 11.0 1596 #1665 Gambetti janggi
$0.59 11.0 1701 #186 Gambetti janggi
$0.59 11.0 2190 #7420 Gambetti janggi
$125.00 2,329.7 1102 #6307 cackpayments ƔƛƊЄƦ ƤƲƓ
$112.82 2,100.0 2831 #6428 Jon Snow janggi
$110.00 $110.00 775 #4129 betsynft ƔƛƊЄƦ ƤƲƓ
$125.00 2,328.3 2344 #3978 Jon Snow janggi
$150.00 $150.00 1284 #7483 betsynft leon7x
$149.00 2,767.5 3438 #2761 boneyard Soci
$499.00 9,268.9 709 #4307 boneyard shakin
$200.00 $200.00 1247 #6594 betsynft Crypto Crazy
$459.00 8,299.1 209 #3134 cackpayments shakin
$198.00 3,430.9 1889 #2121 safiertje Manikerr
2,000.0 2,000.0 3310 #6351 0x7bfa9df2ce44bf6f56b54321a1d6d6240c5541b9 0x66432b90511cd84e88c4b281b6b645ca9312d0c0
$90.00 1,586.8 #125 👾Roberto [email protected] Θ Robg9
$0.62 11.0 1899 #7292 Cormy janggi
We use cookies to provide essential site features. By continuing to use this site, you agree to accept them.