Attribute | Value | % Same | # Same |
---|---|---|---|
Background | City Attack | 4.23% | 172 |
Beard | Beard | 4.85% | 197 |
Body | Tigon | 80.09% | 3254 |
Carry all | Fanny Pack | 8.86% | 360 |
Cat stuff | Whiskers | 31.92% | 1297 |
Collection | Tigons | 99.68% | 4050 |
Eyes | Hero Eyes | 82.80% | 3364 |
Feet | Hero Feet | 49.84% | 2025 |
Fur color | Gray | 20.75% | 843 |
Hair | Hero Hair | 14.28% | 580 |
Head | Hero | 94.24% | 3829 |
Horns | Devil Horns | 8.93% | 363 |
Mouth | Human Teeth | 4.73% | 192 |
Multiplier | 1 | 33.01% | 1341 |
Nose | Hero Nose | 76.86% | 3123 |
Tail | Battle Axe | 3.42% | 139 |
Watch | Wristwatch | 22.22% | 903 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
roughneck | Soci | |
![]() |
Soci | janggi |