Attribute | Value | % Same | # Same |
---|---|---|---|
Background | City Attack | 4.23% | 172 |
Body | Tigon | 80.09% | 3254 |
Candy | Lollipop | 4.63% | 188 |
Collection | Tigons | 99.68% | 4050 |
Dental feature | Tusks | 12.48% | 507 |
Eyes | Hero Eyes | 82.80% | 3364 |
Feet | Hero Feet | 49.84% | 2025 |
Fur color | Hero | 57.10% | 2320 |
Hair | Lion Mane | 6.20% | 252 |
Head | Hero | 94.24% | 3829 |
Headwear | Crown | 2.54% | 103 |
Knees | Blade Knee Guard | 10.21% | 415 |
Mad tigon | Angry Brows | 5.14% | 209 |
Mouth | Hero Mouth | 57.89% | 2352 |
Multiplier | 3 | 8.64% | 351 |
Nose | Hero Nose | 76.86% | 3123 |
Rocket | Rocket Pack | 4.28% | 174 |
Shirt | Mesh Tank | 6.55% | 266 |
Tail | Spiked Tail | 5.93% | 241 |
Tat | Theta Tattoo | 7.83% | 318 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Aztek | humbertcrypto |