| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Pink Comet Shower | 1.13% | 46 |
| Bling | Gold Necklace | 6.40% | 260 |
| Body | Tigon | 80.07% | 3254 |
| Choker | Choker Necklace | 11.05% | 449 |
| Collection | Tigons | 99.68% | 4051 |
| Eyes | Hero Eyes | 82.80% | 3365 |
| Eyewear | Aviators | 8.29% | 337 |
| Feet | Talons | 8.10% | 329 |
| Fur color | Gray | 20.74% | 843 |
| Hair | Side Ponytail | 1.87% | 76 |
| Head | Hero | 94.24% | 3830 |
| Horns | Goat Horns | 8.05% | 327 |
| Mouth | Human Braces | 3.96% | 161 |
| Multiplier | 2.75 | 6.69% | 272 |
| Nose | Petite Nose | 9.38% | 381 |
| Pants | Sweatpants | 7.09% | 288 |
| Protection | Shoulder Blades | 11.59% | 471 |
| Saddle | Saddle | 6.00% | 244 |
| Shirt | Karate Gi | 8.76% | 356 |
| Tail | Hero Tail | 35.48% | 1442 |
| Watch | Wristwatch | 22.22% | 903 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$60.30 |
raptorius | TFU3L | |
$162.00 |
TFU3L | fawn |