Attribute | Value | % Same | # Same |
---|---|---|---|
Background | Comet Shower | 2.12% | 86 |
Body | Tigon | 80.09% | 3254 |
Collection | Tigons | 99.68% | 4050 |
Eyes | Hero Eyes | 82.80% | 3364 |
Feet | Theta Roller Skates | 6.89% | 280 |
Fur color | Hero | 57.10% | 2320 |
Hair | Wild White | 3.96% | 161 |
Head | Hero | 94.24% | 3829 |
Horns | Devil Horns | 8.93% | 363 |
Mouth | Lipstick Mouth | 7.43% | 302 |
Multiplier | 2.75 | 6.69% | 272 |
Nose | Petite Nose | 9.38% | 381 |
Og | True | 17.43% | 708 |
Over eyes | Eyebrows | 7.93% | 322 |
Stache | Peach Stache | 11.03% | 448 |
Tail | Spiked Tail | 5.93% | 241 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
marsguy3 | macktastick_dn | |
![]() |
macktastick | strawberry |