| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Cosmic Disco Alt | 1.84% | 75 |
| Body | Tigon | 80.08% | 3257 |
| Candy | Lollipop | 4.62% | 188 |
| Choker | Choker Necklace | 11.04% | 449 |
| Collection | Tigons | 99.68% | 4054 |
| Eyes | Hero Eyes | 82.81% | 3368 |
| Eyewear | One-eyed Willy | 1.28% | 52 |
| Feet | Hero Feet | 49.89% | 2029 |
| Fur color | Hero | 57.09% | 2322 |
| Hair | Wild Purple | 5.66% | 230 |
| Head | Hero | 94.25% | 3833 |
| Mouth | Hero Mouth | 57.91% | 2355 |
| Multiplier | 4 | 4.28% | 174 |
| Nose | Hero Nose | 76.86% | 3126 |
| Saddle | Saddle | 6.02% | 245 |
| Shirt | Sleeveless Polo | 14.06% | 572 |
| Tail | Snorkel Tail | 2.26% | 92 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$174.06 |
Papi Chulo | BitPoppa |