| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Cosmic Disco Alt | 1.85% | 75 |
| Body | Tigon | 80.07% | 3255 |
| Candy | Lollipop | 4.62% | 188 |
| Choker | Choker Necklace | 11.05% | 449 |
| Collection | Tigons | 99.68% | 4052 |
| Eyes | Hero Eyes | 82.80% | 3366 |
| Eyewear | One-eyed Willy | 1.28% | 52 |
| Feet | Hero Feet | 49.86% | 2027 |
| Fur color | Hero | 57.10% | 2321 |
| Hair | Wild Purple | 5.66% | 230 |
| Head | Hero | 94.24% | 3831 |
| Mouth | Hero Mouth | 57.91% | 2354 |
| Multiplier | 4 | 4.28% | 174 |
| Nose | Hero Nose | 76.88% | 3125 |
| Saddle | Saddle | 6.00% | 244 |
| Shirt | Sleeveless Polo | 14.07% | 572 |
| Tail | Snorkel Tail | 2.26% | 92 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$174.06 |
Papi Chulo | BitPoppa |