| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Cosmic Disco Alt | 1.85% | 75 |
| Body | Tigon | 80.07% | 3254 |
| Candy | Lollipop | 4.63% | 188 |
| Choker | Choker Necklace | 11.05% | 449 |
| Collection | Tigons | 99.68% | 4051 |
| Eyes | Hero Eyes | 82.80% | 3365 |
| Eyewear | One-eyed Willy | 1.28% | 52 |
| Feet | Hero Feet | 49.85% | 2026 |
| Fur color | Hero | 57.09% | 2320 |
| Hair | Wild Purple | 5.66% | 230 |
| Head | Hero | 94.24% | 3830 |
| Mouth | Hero Mouth | 57.90% | 2353 |
| Multiplier | 4 | 4.28% | 174 |
| Nose | Hero Nose | 76.87% | 3124 |
| Saddle | Saddle | 6.00% | 244 |
| Shirt | Sleeveless Polo | 14.05% | 571 |
| Tail | Snorkel Tail | 2.26% | 92 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$174.06 |
Papi Chulo | BitPoppa |