| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Pink Comet Shower | 1.13% | 46 |
| Body | Tigon | 80.07% | 3254 |
| Choker | Choker Necklace | 11.05% | 449 |
| Collection | Tigons | 99.68% | 4051 |
| Eyes | Hero Eyes | 82.80% | 3365 |
| Feet | Hero Feet | 49.85% | 2026 |
| Fur color | Gray | 20.74% | 843 |
| Hair | Mohawk | 4.38% | 178 |
| Head | Hero | 94.24% | 3830 |
| Mouth | Hero Mouth | 57.90% | 2353 |
| Multiplier | 1.75 | 0.47% | 19 |
| Nose | Hero Nose | 76.87% | 3124 |
| Shirt | Black Turtleneck | 5.66% | 230 |
| Tail | Whip Tail | 8.07% | 328 |
| Tat | Theta Tattoo | 7.82% | 318 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$0.54 |
Sir Bishop of the Kingdom | Corn Pop |