2,333.7
| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Cosmic Disco | 2.21% | 90 |
| Body | Tigon | 80.07% | 3255 |
| Bracelet | Friendship bracelet | 24.70% | 1004 |
| Collection | Tigons | 99.68% | 4052 |
| Eyes | Hero Eyes | 82.80% | 3366 |
| Eyewear | Visors | 9.10% | 370 |
| Feet | Talons | 8.09% | 329 |
| Fur color | Hero | 57.10% | 2321 |
| Hair | Lion Mane | 6.20% | 252 |
| Head | Hero | 94.24% | 3831 |
| Headwear | Wizard Hat | 8.81% | 358 |
| Mouth | Hero Mouth | 57.91% | 2354 |
| Multiplier | 1 | 33.01% | 1342 |
| Nose | Hero Nose | 76.88% | 3125 |
| Shirt | Sleeveless Polo | 14.07% | 572 |
| Tail | Mace Tail | 6.08% | 247 |
| Wings | Wings | 7.82% | 318 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$1.14 |
Thetosverse | Soci | |
$0.42 |
Soci | janggi |