| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Camping | 4.87% | 198 |
| Body | Centaur | 10.82% | 440 |
| Candy | Lollipop | 4.62% | 188 |
| Cat stuff | Whiskers | 31.91% | 1297 |
| Collection | Tigons | 99.68% | 4052 |
| Eyes | Hero Eyes | 82.80% | 3366 |
| Fur color | Hero | 57.10% | 2321 |
| Hair | Hero Hair Black | 2.93% | 119 |
| Head | Hero | 94.24% | 3831 |
| Headwear | Crown | 2.53% | 103 |
| Mouth | Hero Mouth | 57.91% | 2354 |
| Multiplier | 2.5 | 19.26% | 783 |
| Nose | Hero Nose | 76.88% | 3125 |
| Shirt | Mesh Tank | 6.54% | 266 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$0.58 |
Gambetti | janggi |