Attribute | Value | % Same | # Same |
---|---|---|---|
Background | Pink | 6.33% | 257 |
Body | Tigon | 80.09% | 3254 |
Bracelet | Friendship bracelet | 24.69% | 1003 |
Cape | Cape | 6.42% | 261 |
Cat stuff | Whiskers | 31.92% | 1297 |
Collection | Tigons | 99.68% | 4050 |
Eyes | Hero Eyes | 82.80% | 3364 |
Eyewear | Mask | 8.71% | 354 |
Feet | Hero Feet | 49.84% | 2025 |
Fur color | Orange | 21.63% | 879 |
Hair | Yacht Rock | 2.41% | 98 |
Head | Hero | 94.24% | 3829 |
Mouth | Hero Mouth | 57.89% | 2352 |
Multiplier | 1 | 33.01% | 1341 |
Nose | Hero Nose | 76.86% | 3123 |
Pants | Jorts | 9.43% | 383 |
Tail | Whip Tail | 8.07% | 328 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
yakrider | Happymoney | |
![]() |
Samson111 | Tigon King |