Attribute | Value | % Same | # Same |
---|---|---|---|
Background | Canyons | 5.02% | 204 |
Body | Tigon | 80.09% | 3254 |
Bracelet | Friendship bracelet | 24.69% | 1003 |
Carry all | Fanny Pack | 8.86% | 360 |
Cat stuff | Whiskers | 31.92% | 1297 |
Collection | Tigons | 99.68% | 4050 |
Eyes | Hero Eyes | 82.80% | 3364 |
Feet | Sneakers | 9.62% | 391 |
Fur color | Hero | 57.10% | 2320 |
Hair | Hero Hair | 14.28% | 580 |
Head | Hero | 94.24% | 3829 |
Horns | Devil Horns | 8.93% | 363 |
Mouth | Smile | 9.38% | 381 |
Multiplier | 1 | 33.01% | 1341 |
Nose | Hero Nose | 76.86% | 3123 |
Over eyes | Eyebrows | 7.93% | 322 |
Pants | Patriotic Pants | 5.49% | 223 |
Shirt | Ringer Tee | 5.32% | 216 |
Stache | Peach Stache | 11.03% | 448 |
Tail | Mace Tail | 6.08% | 247 |
Tail guard | Blade Tail Guard | 3.49% | 142 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
larry | collection 666 |