Attribute | Value | % Same | # Same |
---|---|---|---|
Background | Simple Sketch | 1.33% | 54 |
Body | Tigon | 80.08% | 3253 |
Carry all | Fanny Pack | 8.86% | 360 |
Collection | Tigons | 99.68% | 4049 |
Eyes | Hero Eyes | 82.79% | 3363 |
Feet | Hero Feet | 49.85% | 2025 |
Feet extras | Tatami Slippers | 3.94% | 160 |
Fur color | Hero | 57.11% | 2320 |
Hair | Mohawk | 4.38% | 178 |
Head | Hero | 94.24% | 3828 |
Mouth | Human Mouth | 5.32% | 216 |
Multiplier | 1 | 33.01% | 1341 |
Nose | Hero Nose | 76.88% | 3123 |
Ouch | Ear Bandage | 4.58% | 186 |
Over eyes | Eyebrows | 7.93% | 322 |
Shirt | Karate Gi | 8.74% | 355 |
Stache | Peach Stache | 11.03% | 448 |
Tail | Whip Tail | 8.07% | 328 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
raptorius | crazy |