| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Blue | 5.51% | 224 |
| Body | Centaur | 10.82% | 440 |
| Bracelet | Friendship bracelet | 24.70% | 1004 |
| Choker | Choker Necklace | 11.05% | 449 |
| Collection | Tigons | 99.68% | 4052 |
| Eyes | Hero Eyes | 82.80% | 3366 |
| Eyewear | Mask | 8.71% | 354 |
| Fur color | Hero | 57.10% | 2321 |
| Hair | Mohawk | 4.38% | 178 |
| Head | Hero | 94.24% | 3831 |
| Horns | Devil Horns Alt | 7.75% | 315 |
| Mouth | Lipstick Mouth | 7.43% | 302 |
| Multiplier | 2 | 9.79% | 398 |
| Nose | Hero Nose | 76.88% | 3125 |
| Protection | Shoulder Blades | 11.59% | 471 |
| Shirt | Black Turtleneck | 5.66% | 230 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$0.50 |
Cormy | Soci | |
$0.51 |
Soci | janggi |