Attribute | Value | % Same | # Same |
---|---|---|---|
Multiplier | 1 | 33.08% | 1336 |
Background | Goldenrod | 4.41% | 178 |
Bling | Gold Necklace | 6.36% | 257 |
Body | Tigon | 80.07% | 3234 |
Bolo | Acorn Bolo Tie | 8.20% | 331 |
Collection | Tigons | 99.68% | 4026 |
Eyes | Hero Eyes | 82.77% | 3343 |
Feet | Theta Roller Skates | 6.83% | 276 |
Fur color | Orange | 21.71% | 877 |
Hair | Golden Hair | 3.91% | 158 |
Head | Hero | 94.23% | 3806 |
Mouth | Human Braces | 3.94% | 159 |
Nose | Hero Nose | 76.88% | 3105 |
Tail | Hero Tail | 35.53% | 1435 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Manikerr | WhiteHare | |
![]() |
WhiteHare | nikkiellen |