Attribute | Value | % Same | # Same |
---|---|---|---|
Multiplier | 1 | 33.11% | 1334 |
Background | Jungle | 4.57% | 184 |
Body | Tigon | 80.12% | 3228 |
Cat stuff | Whiskers | 31.89% | 1285 |
Collection | Tigons | 99.68% | 4016 |
Eyes | Hero Eyes | 82.77% | 3335 |
Feet | Sneakers | 9.61% | 387 |
Fur color | Hero | 57.04% | 2298 |
Hair | Mohawk | 4.37% | 176 |
Head | Hero | 94.24% | 3797 |
Horns | Devil Horns | 8.96% | 361 |
Knees | Blade Knee Guard | 10.10% | 407 |
Mouth | Hero Mouth | 58.05% | 2339 |
Nose | Hero Nose | 76.89% | 3098 |
Pants | Patriotic Pants | 5.46% | 220 |
Shirt | Sleeveless Polo | 14.02% | 565 |
Tail | Nunchcuks | 5.78% | 233 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Link72 | jeanmarc |