Attribute | Value | % Same | # Same |
---|---|---|---|
Multiplier | 1 | 33.11% | 1334 |
Background | Canyons | 5.01% | 202 |
Body | Tigon | 80.12% | 3228 |
Bolo | Acorn Bolo Tie | 8.17% | 329 |
Cat stuff | Whiskers | 31.89% | 1285 |
Collection | Tigons | 99.68% | 4016 |
Eyes | Closed Eyes | 5.66% | 228 |
Feet | Hero Feet | 49.89% | 2010 |
Feet extras | Tatami Slippers | 3.92% | 158 |
Fur color | Hero | 57.04% | 2298 |
Hair | Bombshell | 5.96% | 240 |
Head | Hero | 94.24% | 3797 |
Mouth | Hero Mouth | 58.05% | 2339 |
Nose | Hero Nose | 76.89% | 3098 |
Pants | Patriotic Pants | 5.46% | 220 |
Tail | Spear Tail | 7.42% | 299 |
Tunes | Walkman | 19.43% | 783 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
zach | hammsammiches |